File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6
0: 25 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 9 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 1 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
11: 0 0 31 0 0 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1, virtio2, snd_ens1370
12: 0 0 0 15 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio1-config
25: 48447440 0 0 0 0 0 0 PCI-MSI 81921-edge virtio1-req.0
26: 0 49055563 0 0 0 0 0 PCI-MSI 81922-edge virtio1-req.1
27: 0 0 48367296 0 0 0 0 PCI-MSI 81923-edge virtio1-req.2
28: 0 0 0 48719150 0 0 0 PCI-MSI 81924-edge virtio1-req.3
29: 0 0 0 0 48916941 0 0 PCI-MSI 81925-edge virtio1-req.4
30: 0 0 0 0 0 48705998 0 PCI-MSI 81926-edge virtio1-req.5
31: 0 0 0 0 0 0 49052117 PCI-MSI 81927-edge virtio1-req.6
32: 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio0-config
33: 9070961 2461328 4077736 5486760 4885970 4373750 3539274 PCI-MSI 49153-edge virtio0-input.0
34: 2668844 1473430 2524870 2584514 3069612 2756295 2538407 PCI-MSI 49154-edge virtio0-output.0
35: 2089711 4433727 2420416 3109471 3021463 2819119 2742767 PCI-MSI 49155-edge virtio0-input.1
36: 1613447 1909221 2075699 2194009 2774019 2181158 2325418 PCI-MSI 49156-edge virtio0-output.1
37: 2498116 1968682 8471049 3550387 4492948 3471505 2821394 PCI-MSI 49157-edge virtio0-input.2
38: 2144974 1512756 3687839 2504648 3238597 2773065 2573398 PCI-MSI 49158-edge virtio0-output.2
39: 47810747 47290147 28500643 27448477 2771290 10390427 21285670 PCI-MSI 49159-edge virtio0-input.3
40: 1726671 1341271 2364034 3088568 2952616 2646652 2584118 PCI-MSI 49160-edge virtio0-output.3
41: 2154763 1648951 2711715 2885448 9360275 3567706 2721358 PCI-MSI 49161-edge virtio0-input.4
42: 2321816 1477743 2567334 2607746 4894136 2824293 2785253 PCI-MSI 49162-edge virtio0-output.4
43: 4491489 3576136 6068570 5367804 6215678 12239754 4154287 PCI-MSI 49163-edge virtio0-input.5
44: 1876045 1379613 2455272 2546470 3397697 3564529 2664818 PCI-MSI 49164-edge virtio0-output.5
45: 2435525 1419890 2362836 2829433 3085439 2968362 7260702 PCI-MSI 49165-edge virtio0-input.6
46: 1579373 1320276 2118799 2647654 2972075 2584878 4065927 PCI-MSI 49166-edge virtio0-output.6
NMI: 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1099512339 1141295387 1154793684 1120837261 1120886396 1119485525 1117524035 Local timer interrupts
SPU: 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 5 4 6 7 12 8 5 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3568071 3891904 4619427 4466848 4327349 4305345 4283445 Rescheduling interrupts
CAL: 460543923 400175288 340929064 363186418 359454433 358535808 356813054 Function call interrupts
TLB: 1451100 1477521 1467466 1476866 1470407 1459024 1432990 TLB shootdowns
TRM: 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 Machine check exceptions
MCP: 15053 15053 15053 15053 15053 15053 15053 Machine check polls
HYP: 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 Posted-interrupt wakeup event