HEX
Server: nginx/1.30.4
System: Linux d-twindigital-web-1.host-ed.eu 4.18.0-553.141.2.el8_10.x86_64 #1 SMP Wed Jul 8 10:28:18 EDT 2026 x86_64
User: u_twindigital_html (1009)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.141.2.el8_10.x86_64 #1
ktime                                   : 4932436999.933562
sched_clk                               : 4932457062.175017
cpu_clk                                 : 4932456507.497740
jiffies                                 : 9227104296
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2394.340 MHz
  .nr_running                    : 3
  .nr_switches                   : 1852915601
  .nr_uninterruptible            : -4084
  .next_balance                  : 9227.104325
  .curr->pid                     : 3595700
  .clock                         : 4932456507.568240
  .clock_task                    : 4882226689.357941
  .avg_idle                      : 975457
  .max_idle_balance_cost         : 501361

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 358049989.287442
  .min_vruntime                  : 358049973.525526
  .max_vruntime                  : 358050045.209292
  .spread                        : 55.921850
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 2112512
  .load_avg                      : 3261
  .runnable_avg                  : 3817
  .util_avg                      : 1025
  .util_est_enqueued             : 681
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.985479         2   100         0.000000         0.004883         0.000000 0 0 /
 I    slub_flushwq     5        17.986743         2   100         0.000000         0.001786         0.000000 0 0 /
 I    kworker/0:0H     7       484.377815         4   100         0.000000         0.058621         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.740528         2   120         0.000000         0.000982         0.000000 0 0 /
 S rcu_tasks_trace    12        28.740527         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 358049929.747756   4021596   120         0.000000     59197.142907         0.000000 0 0 /
 S     migration/0    15        34.740524    379450     0         0.000000      6649.149200         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1233112     0         0.000000       569.325824         0.000000 0 0 /
 S         cpuhp/0    17      1643.289141        16   120         0.000000         0.369613         0.000000 0 0 /
 S         kauditd    63 358049925.295699    793796   120         0.000000     19645.516056         0.000000 0 0 /
 R      khugepaged    72 358050045.209292   1126208   139         0.000000    418244.284360         0.000000 0 0 /
 S       watchdogd    81       288.858618         2     0         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   166       354.094205         2   100         0.000000         0.022640         0.000000 0 0 /
 I           kstrp   170       363.119211         2   100         0.000000         0.026393         0.000000 0 0 /
 I    kworker/0:1H   266 358041151.846323   1582009   100         0.000000     22964.084504         0.000000 0 0 /
 I            nfit   711      1619.138860         2   100         0.000000         0.019441         0.000000 0 0 /
 S          auditd   789 358049925.551829    410039   116         0.000000    112850.725775         0.000000 0 0 /
 S           gmain 33715 358048648.543602   1233218   120         0.000000    105237.568259         0.000000 0 0 /
 S         php-fpm 33731 358049962.591885  13041819   120         0.000000    845876.424532         0.000000 0 0 /
 S        opendkim 33753 358049092.713213    985865   120         0.000000     36020.762435         0.000000 0 0 /
 S   bio_aof_fsync 33942     49328.232912         1   120         0.000000         0.021544         0.000000 0 0 /
 S   bio_lazy_free 33943     49337.246956         1   120         0.000000         0.014049         0.000000 0 0 /
 S jemalloc_bg_thd 33949 358046861.252389    821545   120         0.000000    805906.131779         0.000000 0 0 /
 S       in:immark 33962 357975961.333974      4130   120         0.000000       736.130772         0.000000 0 0 /
 S           gmain 34737 323729533.875769        35   120         0.000000         2.508846         0.000000 0 0 /
 I        dio/vda5 41500     93161.298477         2   100         0.000000         0.052752         0.000000 0 0 /
 S          aakore 2976121 279721201.817803        68   120         0.000000        25.341475         0.000000 0 0 /
 S          aakore 2976157 279721196.877636         6   120         0.000000         0.614160         0.000000 0 0 /
 S          aakore 2976214 358004941.102328   5077902   120         0.000000    378720.232142         0.000000 0 0 /
 S          aakore 2976216 279728661.671659       259   120         0.000000        43.827399         0.000000 0 0 /
 S          aakore 2976361 354605357.079573   5931765   120         0.000000    444085.068446         0.000000 0 0 /
 S          aakore 2976440 357817717.284610   5888400   120         0.000000    435697.164791         0.000000 0 0 /
 S       adp-agent 2976334 357173137.710286       155   120         0.000000        80.384845         0.000000 0 0 /
 S       adp-agent 2976389 279721450.793561         1   120         0.000000         0.013785         0.000000 0 0 /
 S   RXAgentServer 2976176 358049963.669988  93738523   120         0.000000   2697884.042145         0.000000 0 0 /
 S         updater 2976330 358049740.461944    951085   120         0.000000     70735.716240         0.000000 0 0 /
 S acp-update-cont 2976365 358048295.662927     47266   120         0.000000      4539.427236         0.000000 0 0 /
 S acp-update-cont 2976367 358048295.642987     47116   120         0.000000      4265.302951         0.000000 0 0 /
 S acp-update-cont 2976368 358048295.637478     47829   120         0.000000      4412.788635         0.000000 0 0 /
 S acp-update-cont 2976370 358048295.636752     47183   120         0.000000      4261.644204         0.000000 0 0 /
 S acp-update-cont 2976372 358048295.642863     46980   120         0.000000      4308.608529         0.000000 0 0 /
 S acp-update-cont 2976422 358036870.735263     16130   120         0.000000     24235.172776         0.000000 0 0 /
 S acp-update-cont 2976872 279728983.647359         1   120         0.000000         0.006462         0.000000 0 0 /
 S acp-update-cont 2976873 279728993.673959         1   120         0.000000         0.026600         0.000000 0 0 /
 S acp-update-cont 2976874 279729003.672480         1   120         0.000000         0.008074         0.000000 0 0 /
 S acp-update-cont 2976875 279729013.681092         1   120         0.000000         0.010645         0.000000 0 0 /
 S private-cloud-p 2986959 357930191.486642     60625   120         0.000000      7255.680667         0.000000 0 0 /
 S      cred-store 2976163 354692969.895937     80013   120         0.000000     17770.411563         0.000000 0 0 /
 S feedback-collec 2976185 279721175.230191         2   120         0.000000         0.116836         0.000000 0 0 /
 S feedback-collec 2976218 358005417.848512     95506   120         0.000000     11426.146523         0.000000 0 0 /
 S    schedul2-bin 2976456 357091392.357377     14330   120         0.000000      6913.853469         0.000000 0 0 /
 S    schedul2-bin 2976458 358016029.916982     31767   120         0.000000     12161.919693         0.000000 0 0 /
 S    schedul2-bin 2976460 358049906.686850   4755321   120         0.000000    293221.373776         0.000000 0 0 /
 S    schedul2-bin 2976465 358049173.103154     31796   120         0.000000      4500.169744         0.000000 0 0 /
 S    schedul2-bin 2976467 357999264.092220     15870   120         0.000000      1121.648309         0.000000 0 0 /
 S    schedul2-bin 2976468 357091403.329106     26239   120         0.000000      1261.147495         0.000000 0 0 /
 S    schedul2-bin 2976683 357027819.110310     19074   120         0.000000      1852.571059         0.000000 0 0 /
 S             mms 2976516 358049928.482343   9503033   120         0.000000    405289.917925         0.000000 0 0 /
 S             mms 2976531 358048213.270085    365915   120         0.000000     28416.628907         0.000000 0 0 /
 S             mms 2976532 358048213.577549    194090   120         0.000000     11482.100156         0.000000 0 0 /
 S             mms 2976544 357091403.467527     57776   120         0.000000      3228.500322         0.000000 0 0 /
 S             mms 2976552 279724991.533628         1   120         0.000000         0.065184         0.000000 0 0 /
 S             mms 2976584 279725012.264775         1   120         0.000000         0.068481         0.000000 0 0 /
 S             mms 2976593 279725032.449434         1   120         0.000000         0.108899         0.000000 0 0 /
 S             mms 2976620 358049230.642903    190397   120         0.000000      8091.511068         0.000000 0 0 /
 S             mms 2976628 358040930.604810     63501   120         0.000000      3155.228971         0.000000 0 0 /
 S             mms 2976790 358049712.083356   1036692   120         0.000000    171849.984020         0.000000 0 0 /
 S             mms 3004823 357982960.654810      6597   120         0.000000       802.704178         0.000000 0 0 /
 S             mms 3004827 357998716.439182      6590   120         0.000000       824.063947         0.000000 0 0 /
 S             mms 3004836 354782906.132690     63029   120         0.000000      5515.223533         0.000000 0 0 /
 S             mms 3004856 356707777.911577     31688   120         0.000000     45307.216989         0.000000 0 0 /
 S             mms 1311835 358040894.798284     28149   120         0.000000      3796.353335         0.000000 0 0 /
 S    task-manager 2976795 279728689.057047        77   120         0.000000        55.735617         0.000000 0 0 /
 S    task-manager 2976809 358028884.134691   1905790   120         0.000000    167420.513178         0.000000 0 0 /
 S  quarantine.svc 2981226 279874520.987325         1   120         0.000000         0.117494         0.000000 0 0 /
 S     pv.dispatch 2981228 279874531.118697         3   120         0.000000         0.131372         0.000000 0 0 /
 S cyber-protect-s 2981242 279876440.661940        40   120         0.000000      1883.431340         0.000000 0 0 /
 S      OdsManager 2981246 279876431.950393         4   120         0.000000         0.691870         0.000000 0 0 /
 S cyber-protect-s 2981271 358049886.008337    195079   120         0.000000     18742.923204         0.000000 0 0 /
 S cyber-protect-s 2981275 357971917.860545      3171   120         0.000000       130.157111         0.000000 0 0 /
 S cyber-protect-s 2981282 357971968.272052      3169   120         0.000000       124.177972         0.000000 0 0 /
 S        mariadbd 1083067 358049946.809356    324059   120         0.000000     33343.074423         0.000000 0 0 /
 S        mariadbd 1083127 357983275.251935     51937   120         0.000000      1936.817312         0.000000 0 0 /
 S        mariadbd 1083148 335668283.013258        11   120         0.000000         2.414985         0.000000 0 0 /
 S        mariadbd 1083152 335668286.972521         1   120         0.000000         0.227391         0.000000 0 0 /
 S        mariadbd 3598216 358049726.483450       113   120         0.000000        32.360706         0.000000 0 0 /
 S        mariadbd 3598364 358049965.161940        95   120         0.000000        35.509256         0.000000 0 0 /
 I  kworker/u256:2 2595760 357988501.210322     10920   120         0.000000      1180.717089         0.000000 0 0 /
 S           nginx 2746382 358049906.486968     65135   120         0.000000    194039.957957         0.000000 0 0 /
 S             php 2767413 358049740.390068     97333   120         0.000000     18070.133789         0.000000 0 0 /
 S             php 2805626 358049726.463399     89555   120         0.000000     16654.230459         0.000000 0 0 /
 S             php 2828018 358049946.669571     88616   120         0.000000     16347.559905         0.000000 0 0 /
 S             php 2840632 358049672.940234     87667   120         0.000000     16217.076662         0.000000 0 0 /
 I     kworker/0:1 3233538 358028536.950127     38183   120         0.000000       256.914763         0.000000 0 0 /
 S         php-fpm 3327696 357405593.203141         4   120         0.000000         3.293129         0.000000 0 0 /
 I     kworker/0:3 3327805 358028568.436672     24579   120         0.000000       136.654703         0.000000 0 0 /
 I     kworker/0:0 3579602 357915147.358322         3   120         0.000000         0.058838         0.000000 0 0 /
 I     kworker/0:2 3579603 358049963.549307      9418   120         0.000000        75.274688         0.000000 0 0 /
>R         php-fpm 3595700 358049974.516932      1678   120         0.000000      6227.489672         0.000000 0 0 /
 R         php-fpm 3595869 358049989.287442      1329   120         0.000000      6586.432377         0.000000 0 0 /
 S         php-fpm 3596173 358049964.326276      1110   120         0.000000      5432.207240         0.000000 0 0 /

cpu#1, 2394.340 MHz
  .nr_running                    : 4
  .nr_switches                   : 1855193082
  .nr_uninterruptible            : -2540
  .next_balance                  : 9227.104469
  .curr->pid                     : 3598410
  .clock                         : 4932456508.568718
  .clock_task                    : 4882393540.105690
  .avg_idle                      : 830157
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 410378514.661163
  .min_vruntime                  : 410378523.661163
  .max_vruntime                  : 410378537.623223
  .spread                        : 22.962060
  .spread0                       : 52328549.144231
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 4017
  .runnable_avg                  : 4017
  .util_avg                      : 1011
  .util_est_enqueued             : 878
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 410374489.356932     99243   120         0.000000      5902.643805         0.000000 0 0 /
 S         cpuhp/1    18      1597.651109        15   120         0.000000         0.201639         0.000000 0 0 /
 S      watchdog/1    19        -2.994397   1233112     0         0.000000      4636.328309         0.000000 0 0 /
 S     migration/1    20         0.000000    420288     0         0.000000      6941.451774         0.000000 0 0 /
 S     ksoftirqd/1    21 410378494.162686   2741176   120         0.000000     45909.320550         0.000000 0 0 /
 I    kworker/1:0H    23        41.554691         4   100         0.000000         0.024932         0.000000 0 0 /
 I     edac-poller    80        50.429893         2   100         0.000000         0.005040         0.000000 0 0 /
 I    kworker/1:1H    84 410377894.671985   1535230   100         0.000000     22304.119195         0.000000 0 0 /
 I         ata_sff   416       794.681672         2   100         0.000000         0.024177         0.000000 0 0 /
 I      scsi_tmf_0   421       799.193172         2   100         0.000000         0.012765         0.000000 0 0 /
 S       scsi_eh_1   423       819.328182         4   120         0.000000         0.957088         0.000000 0 0 /
 I      scsi_tmf_1   424       809.712435         2   100         0.000000         0.008415         0.000000 0 0 /
 S nginx-cache-pur 33761     49727.593491         5   120         0.000000         0.119350         0.000000 0 0 /
 S nginx-cache-pur 33762     49696.466677         4   120         0.000000         0.060553         0.000000 0 0 /
 S nginx-cache-pur 33765     49755.540115         7   120         0.000000         0.084939         0.000000 0 0 /
 S fail2ban-server 33736 410378397.828382   2480795   120         0.000000    305915.595165         0.000000 0 0 /
 S        opendkim 33754     49682.879441         1   120         0.000000         0.008076         0.000000 0 0 /
 S        rsyslogd 33832 410372631.433879    195723   120         0.000000     14470.484465         0.000000 0 0 /
 R rs:action-0-bui 34177 410378537.623223    924498   120         0.000000  53548929.263899         0.000000 0 0 /
 S     supervisord 40339 410378384.487693   4927814   120         0.000000   1212325.177279         0.000000 0 0 /
 S       adp-agent 2976309 410377187.085851     50143   120         0.000000      4606.640971         0.000000 0 0 /
 S       adp-agent 2976310 410377187.063220     50790   120         0.000000      4620.172885         0.000000 0 0 /
 S       adp-agent 2976392 320559358.216091         3   120         0.000000         0.211610         0.000000 0 0 /
 S  grpm-sync-unit 2976131 396357186.751765    131187   120         0.000000     21655.435642         0.000000 0 0 /
 S  grpm-sync-unit 2976138 320559116.096436        14   120         0.000000         0.750391         0.000000 0 0 /
 S  grpm-sync-unit 2976143 320559115.573770        15   120         0.000000         3.223005         0.000000 0 0 /
 S  grpm-sync-unit 2976144 320558993.944165         1   120         0.000000         0.025440         0.000000 0 0 /
 S  grpm-sync-unit 1928397 410339913.985731     17085   120         0.000000      2711.952472         0.000000 0 0 /
 S         updater 2976304 410378361.443094    951133   120         0.000000     70322.296673         0.000000 0 0 /
 S         updater 2976315 410378477.207581    951093   120         0.000000     69979.760571         0.000000 0 0 /
 S         updater 2976328 410378238.447142    994377   120         0.000000     81841.950150         0.000000 0 0 /
 S         updater 2976332 410378494.494230    951112   120         0.000000     70750.235081         0.000000 0 0 /
 S         updater 2976336 410377354.777798     31736   120         0.000000      4016.008633         0.000000 0 0 /
 S acp-update-cont 2976366 410377204.258074     47941   120         0.000000      4415.177283         0.000000 0 0 /
 S acp-update-cont 2976369 410377201.529286     47845   120         0.000000      4489.165888         0.000000 0 0 /
 S acp-update-cont 2976371 410348288.897046     47530   120         0.000000      4312.532557         0.000000 0 0 /
 S private-cloud-p 2976204 410015049.297606     91086   120         0.000000     11133.649767         0.000000 0 0 /
 S private-cloud-p 3004259 409451896.185079     86202   120         0.000000     10198.229507         0.000000 0 0 /
 S feedback-collec 2976173 410337190.384084     95396   120         0.000000     11457.638944         0.000000 0 0 /
 S             mms 2976514 410378503.251286   1903279   120         0.000000    717423.636952         0.000000 0 0 /
 S             mms 2976533 409499683.585638      1058   120         0.000000        84.147275         0.000000 0 0 /
 S             mms 2976543 410352654.535418      2825   120         0.000000       429.345072         0.000000 0 0 /
 S             mms 2976551 409499776.790722        18   120         0.000000        65.170522         0.000000 0 0 /
 S             mms 2976622 410352305.701743       905   120         0.000000       207.705364         0.000000 0 0 /
 S             mms 2976677 320561571.421298         1   120         0.000000         0.020018         0.000000 0 0 /
 S             mms 2987065 407006779.989584     27504   120         0.000000     44268.032307         0.000000 0 0 /
 S             mms 2987072 409016154.918183     28451   120         0.000000     32096.375800         0.000000 0 0 /
 S             mms 3004825 410336182.927781      6607   120         0.000000       815.090635         0.000000 0 0 /
 S       AVCEvents 2981217 320709795.002392        12   120         0.000000         3.866757         0.000000 0 0 /
 S cyber-protect-s 2981219 320708552.361019         2   130         0.000000         0.206052         0.000000 0 0 /
 S cyber-protect-s 2981250 410217329.965721       265   130         0.000000       103.128667         0.000000 0 0 /
 S cyber-protect-s 2981256 410342827.388803     42975   120         0.000000     11022.905277         0.000000 0 0 /
 S cyber-protect-s 2981259 320708657.817434         2   120         0.000000         0.192193         0.000000 0 0 /
 S   ODSVerdictLog 2981263 320708676.783439         1   120         0.000000         0.058874         0.000000 0 0 /
 S cyber-protect-s 2981264 410337190.392929     15847   120         0.000000      2459.653724         0.000000 0 0 /
 S cyber-protect-s 2981266 320708677.175919         2   120         0.000000         0.087681         0.000000 0 0 /
 S cyber-protect-s 2981268 410372722.823412    197892   120         0.000000    180542.390809         0.000000 0 0 /
 S cyber-protect-s 2981272 410377108.434903    190022   120         0.000000     15158.049604         0.000000 0 0 /
 S cyber-protect-s 2981276 410371568.445261      3319   120         0.000000      8919.726475         0.000000 0 0 /
 S          master 3032419 410344604.395984     53284   120         0.000000      9175.974452         0.000000 0 0 /
 S          tlsmgr 3101118 410031948.154654      2079   120         0.000000       764.339821         0.000000 0 0 /
 S Timeout stdlib  3176609 410258787.699384       400   120         0.000000        66.112750         0.000000 0 0 /
 S           tuned 128641 410378507.268200   9063240   120         0.000000    688456.847712         0.000000 0 0 /
 S           tuned 128821 410378506.588318   9054485   120         0.000000    686805.116052         0.000000 0 0 /
 S        mariadbd 1083125 410378485.430294    585459   120         0.000000     22545.832964         0.000000 0 0 /
 S        mariadbd 3586984 410377569.591981       104   120         0.000000        12.520276         0.000000 0 0 /
 S        mariadbd 3589783 410378289.266787        52   120         0.000000        12.196490         0.000000 0 0 /
 S        mariadbd 3598212 410378483.279349       200   120         0.000000       178.960309         0.000000 0 0 /
 S        mariadbd 3598520 410378292.776793         7   120         0.000000         1.285294         0.000000 0 0 /
 S             php 2788835 410378253.548848     90909   120         0.000000     16815.572020         0.000000 0 0 /
 I     kworker/1:2 3211681 410277931.665961     58241   120         0.000000       233.413336         0.000000 0 0 /
 S          pickup 3235581 410344604.096023        33   120         0.000000        22.946011         0.000000 0 0 /
 I     kworker/1:3 3251706 410277931.510143        31   120         0.000000         0.917749         0.000000 0 0 /
 R     kworker/1:1 3354521 410378514.661163      6516   120         0.000000        36.881170         0.000000 0 0 /
 I     kworker/1:0 3584433 410352087.443707         5   120         0.000000         0.060796         0.000000 0 0 /
 S         php-fpm 3589676 410378514.171667      3100   120         0.000000     14379.725239         0.000000 0 0 /
 R         php-fpm 3598370 410378523.661163       242   120         0.000000      1202.717953         0.000000 0 0 /
>R         php-fpm 3598410 410378524.682197       206   120         0.000000      1033.696069         0.000000 0 0 /

cpu#2, 2394.340 MHz
  .nr_running                    : 3
  .nr_switches                   : 1872906805
  .nr_uninterruptible            : 4623
  .next_balance                  : 9227.104378
  .curr->pid                     : 3598317
  .clock                         : 4932456508.572008
  .clock_task                    : 4884854631.618713
  .avg_idle                      : 839562
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 336498961.410541
  .min_vruntime                  : 336498960.695312
  .max_vruntime                  : 336498982.189097
  .spread                        : 20.778556
  .spread0                       : -21551013.821620
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 3378
  .runnable_avg                  : 3378
  .util_avg                      : 958
  .util_est_enqueued             : 639
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      1346.929253        15   120         0.000000         0.293895         0.000000 0 0 /
 S      watchdog/2    25        -5.990393   1233112     0         0.000000      4248.527512         0.000000 0 0 /
 S     migration/2    26         0.000000    511196     0         0.000000      9246.809914         0.000000 0 0 /
 S     ksoftirqd/2    27 336498837.421316   3048388   120         0.000000     39129.984839         0.000000 0 0 /
 I    kworker/2:0H    29       434.882448         4   100         0.000000         0.027294         0.000000 0 0 /
 I           netns    62        38.348644         2   100         0.000000         0.006120         0.000000 0 0 /
 S      khungtaskd    67 336467559.564745     40142   120         0.000000      8886.625467         0.000000 0 0 /
 I          crypto    73        47.348639         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    74        47.350870         2   100         0.000000         0.002231         0.000000 0 0 /
 I          kaluad   168       267.504989         2   100         0.000000         0.026803         0.000000 0 0 /
 I    kworker/2:1H   261 336492032.120455   1604667   100         0.000000     22539.814949         0.000000 0 0 /
 I             ttm   440       824.889630         2   100         0.000000         0.035255         0.000000 0 0 /
 I ext4-rsv-conver   600      1133.311083         2   100         0.000000         0.029753         0.000000 0 0 /
 S nginx-cache-pur 33732     49727.430296        69   120         0.000000        14.425295         0.000000 0 0 /
 S fail2ban-server 34033 336498934.328650  33290916   120         0.000000   3090649.867319         0.000000 0 0 /
 S fail2ban-server 34046 336498934.814918  33038919   120         0.000000   2840998.074562         0.000000 0 0 /
 S         polkitd 34862     51716.091226         2   120         0.000000         0.270286         0.000000 0 0 /
 S          aakore 2976187 316495746.305893   4564311   120         0.000000    340582.045624         0.000000 0 0 /
 S       adp-agent 2976125 336498942.949055   2849036   120         0.000000    122703.846206         0.000000 0 0 /
 S       adp-agent 2976305 336497688.707025     50956   120         0.000000      4729.875840         0.000000 0 0 /
 S       adp-agent 2976320 261941943.710983         1   120         0.000000         0.041804         0.000000 0 0 /
 S       adp-agent 2976322 261941953.722201         1   120         0.000000         0.011218         0.000000 0 0 /
 S       adp-agent 2976324 261941963.733301         1   120         0.000000         0.011100         0.000000 0 0 /
 S       adp-agent 2976326 261941973.745221         1   120         0.000000         0.011920         0.000000 0 0 /
 S       adp-agent 2976405 261942328.259879         1   120         0.000000         0.010350         0.000000 0 0 /
 S cyber-desktop-s 2976126 336498950.205902  93985725   120         0.000000   2930074.259713         0.000000 0 0 /
 S  grpm-sync-unit 2976226 336450668.037464    149057   120         0.000000     24013.160672         0.000000 0 0 /
 S  grpm-sync-unit 2996162 336450668.023878    132323   120         0.000000     21201.502310         0.000000 0 0 /
 S         updater 2976132 336498837.506422    951895   120         0.000000     27478.475176         0.000000 0 0 /
 S         updater 2976261 336441375.137682      3173   120         0.000000       135.448004         0.000000 0 0 /
 S         updater 2976262 261941845.373898         1   120         0.000000         0.057904         0.000000 0 0 /
 S         updater 2976264 261941855.401630         1   120         0.000000         0.027732         0.000000 0 0 /
 S         updater 2976266 261941865.423001         1   120         0.000000         0.021371         0.000000 0 0 /
 S         updater 2976298 261941976.965649         9   120         0.000000        13.016613         0.000000 0 0 /
 S         updater 2976333 336498811.305340    951155   120         0.000000     70197.817732         0.000000 0 0 /
 S acp-update-cont 2976341 261942017.293372         1   120         0.000000         0.020736         0.000000 0 0 /
 S acp-update-cont 2976342 261942027.301665         1   120         0.000000         0.008293         0.000000 0 0 /
 S acp-update-cont 2976343 261942037.318671         1   120         0.000000         0.017006         0.000000 0 0 /
 S acp-update-cont 2976344 261942047.325622         1   120         0.000000         0.006951         0.000000 0 0 /
 S acp-update-cont 2976346 261942057.337431         1   120         0.000000         0.011809         0.000000 0 0 /
 S acp-update-cont 2976348 261942067.345288         1   120         0.000000         0.007857         0.000000 0 0 /
 S acp-update-cont 2976350 261942077.353216         1   120         0.000000         0.007928         0.000000 0 0 /
 S acp-update-cont 2976352 261942087.360753         1   120         0.000000         0.007537         0.000000 0 0 /
 S acp-update-cont 2976353 261942097.367300         1   120         0.000000         0.006547         0.000000 0 0 /
 S acp-update-cont 2976354 261942107.375532         1   120         0.000000         0.008232         0.000000 0 0 /
 S acp-update-cont 2976355 261942117.382060         1   120         0.000000         0.006528         0.000000 0 0 /
 S acp-update-cont 2976356 261942127.389755         1   120         0.000000         0.007695         0.000000 0 0 /
 S acp-update-cont 2976357 261942137.396532         1   120         0.000000         0.006777         0.000000 0 0 /
 S acp-update-cont 2976358 261942147.403354         1   120         0.000000         0.006822         0.000000 0 0 /
 S private-cloud-p 2976156 322896586.309652     74508   120         0.000000      9036.269490         0.000000 0 0 /
 S private-cloud-p 2976205 336450276.442376     49174   120         0.000000      5917.086551         0.000000 0 0 /
 S      cred-store 2976142 336497658.082057     86508   120         0.000000     19193.220516         0.000000 0 0 /
 S      cred-store 2976160 336497660.171466   1854149   120         0.000000     14507.528832         0.000000 0 0 /
 S      cred-store 2976161 336497660.310768     75691   120         0.000000     17303.683080         0.000000 0 0 /
 S      cred-store 2976162 336497660.114431     80389   120         0.000000     21389.283231         0.000000 0 0 /
 S      cred-store 2976448 336497660.271154     95041   120         0.000000     20691.171878         0.000000 0 0 /
 S      cred-store 3005031 336231558.848342     91560   120         0.000000     20363.266092         0.000000 0 0 /
 S    schedul2-bin 106581 320972667.845662      5193   120         0.000000       517.745256         0.000000 0 0 /
 S             mms 2976550 336471444.268673     81994   120         0.000000      2255.812141         0.000000 0 0 /
 S             mms 2976583 261943615.596904         1   120         0.000000         0.071863         0.000000 0 0 /
 S             mms 2976589 261943625.678636         1   120         0.000000         0.081732         0.000000 0 0 /
 S             mms 2976602 294750813.307271     10482   120         0.000000      9424.076389         0.000000 0 0 /
 S             mms 2976630 336489495.965187     63490   120         0.000000      3110.319859         0.000000 0 0 /
 S             mms 2976631 336471445.138736     31794   120         0.000000      3739.897556         0.000000 0 0 /
 S             mms 2976638 333251238.568013     23748   120         0.000000     29483.548855         0.000000 0 0 /
 S             mms 2976679 261943820.453046         1   120         0.000000         0.028957         0.000000 0 0 /
 S             mms 2976752 336497932.107407    198655   120         0.000000     56011.803718         0.000000 0 0 /
 S             mms 3003779 333256906.668773     28196   120         0.000000     38337.101355         0.000000 0 0 /
 S             mms 3004818 336471444.224731     30770   120         0.000000     46457.231152         0.000000 0 0 /
 S             mms 3004828 336468080.614761      6610   120         0.000000       831.073553         0.000000 0 0 /
 S             mms 3004831 336489924.928377      6594   120         0.000000       797.154904         0.000000 0 0 /
 S             mms 3004839 336468080.701724     25303   120         0.000000     37290.526243         0.000000 0 0 /
 S             mms 3004855 333256906.779939     23262   120         0.000000     22091.546899         0.000000 0 0 /
